I guess it will be monday. will keep you updated if they update me.Very strange, was expecting to see more drivers available than that, back to waiting on Ripple I`m afraid.
I got a reply from them. They said by friday now, but not sure if it will really come at friday. I asked them about MB details, and they said it is classified.Suggestion, try asking them for the MB details, brand and model name or number, if we have that info we can do our own research.
CPU-Z TXT Report
-------------------------------------------------------------------------
Binaries
-------------------------------------------------------------------------
CPU-Z version 2.08.0.x64
Processors
-------------------------------------------------------------------------
CPU Groups 1
CPU Group 0 20 threads, mask=0xFFFFF
Number of sockets 1
Number of threads 20
APICs
-------------------------------------------------------------------------
Socket 0
-- Core 0 (ID 0)
-- Thread 0 0
-- Thread 1 1
-- Core 1 (ID 4)
-- Thread 2 8
-- Thread 3 9
-- Core 2 (ID 8)
-- Thread 4 16
-- Thread 5 17
-- Core 3 (ID 12)
-- Thread 6 24
-- Thread 7 25
-- Core 4 (ID 16)
-- Thread 8 32
-- Thread 9 33
-- Core 5 (ID 20)
-- Thread 10 40
-- Thread 11 41
-- Core 6 (ID 24)
-- Thread 12 48
-- Core 7 (ID 25)
-- Thread 13 50
-- Core 8 (ID 26)
-- Thread 14 52
-- Core 9 (ID 27)
-- Thread 15 54
-- Core 10 (ID 28)
-- Thread 16 56
-- Core 11 (ID 29)
-- Thread 17 58
-- Core 12 (ID 30)
-- Thread 18 60
-- Core 13 (ID 31)
-- Thread 19 62
Timers
-------------------------------------------------------------------------
ACPI timer 3.580 MHz
Perf timer 10.000 MHz
Sys timer 1.000 KHz
Processors Information
-------------------------------------------------------------------------
Socket 1 ID = 0
Number of cores 14 (max 14)
Number of threads 20 (max 20)
Hybrid yes, 2 coresets
Core Set 0 P-Cores, 6 cores, 12 threads
Core Set 1 E-Cores, 8 cores, 8 threads
Manufacturer GenuineIntel
Name Intel Core i7 12700H
Codename Alder Lake
Specification 12th Gen Intel(R) Core(TM) i7-12700H
Package (platform ID) Socket 1744 FCBGA (0x7)
CPUID 6.A.3
Extended CPUID 6.9A
Core Stepping L0
Technology 10 nm
TDP Limit 45.0 Watts
Tjmax 100.0 C
Core Speed 4090.0 MHz
Multiplier x Bus Speed 41.0 x 99.8 MHz
Base frequency (cores) 99.8 MHz
Base frequency (mem.) 99.8 MHz
Stock frequency 0 MHz
Max frequency 0 MHz
Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, AES, AVX, AVX2, FMA3, SHA
Microcode Revision 0x414
L1 Data cache 6 x 48 KB (12-way, 64-byte line) + 8 x 32 KB (8-way, 64-byte line)
L1 Instruction cache 6 x 32 KB (8-way, 64-byte line) + 8 x 64 KB (8-way, 64-byte line)
L2 cache 6 x 1.25 MB (10-way, 64-byte line) + 2 x 2 MB (16-way, 64-byte line)
L3 cache 24 MB (12-way, 64-byte line)
Max CPUID level 00000020h
Max CPUID ext. level 80000008h
FID/VID Control yes
Turbo Mode supported, enabled
Max non-turbo ratio 27x
Max turbo ratio 47x
Max efficiency ratio 4x
Min operating ratio 4x
Speedshift Autonomous
O/C bins none
Ratio 1 P-Core 47x
Ratio 2 P-Cores 47x
Ratio 3 P-Cores 44x
Ratio 4 P-Cores 44x
Ratio 5 P-Cores 41x
Ratio 6 P-Cores 41x
Ratio 7 P-Cores 41x
Ratio 8 P-Cores 41x
Ratio 1 E-Core 35x
Ratio 2 E-Cores 35x
Ratio 3 E-Cores 35x
Ratio 4 E-Cores 35x
Ratio 4 E-Cores 33x
Ratio 4 E-Cores 33x
Ratio 4 E-Cores 33x
Ratio 4 E-Cores 33x
TDP Level 45.0 W @ 23x
TDP Level 35.0 W @ 15x
TDP Level 65.0 W @ 27x
Temperature 0 63 degC (145 degF) (Package)
Temperature 1 59 degC (138 degF) (P-Cores (Max))
Temperature 2 48 degC (118 degF) (E-Cores (Max))
Temperature 3 56 degC (132 degF) (P-Core #0)
Temperature 4 48 degC (118 degF) (P-Core #1)
Temperature 5 54 degC (129 degF) (P-Core #2)
Temperature 6 55 degC (131 degF) (P-Core #3)
Temperature 7 53 degC (127 degF) (P-Core #4)
Temperature 8 45 degC (113 degF) (P-Core #5)
Temperature 9 48 degC (118 degF) (E-Core #6)
Temperature 10 48 degC (118 degF) (E-Core #7)
Temperature 11 48 degC (118 degF) (E-Core #8)
Temperature 12 48 degC (118 degF) (E-Core #9)
Temperature 13 46 degC (114 degF) (E-Core #10)
Temperature 14 46 degC (114 degF) (E-Core #11)
Temperature 15 47 degC (116 degF) (E-Core #12)
Temperature 16 47 degC (116 degF) (E-Core #13)
Voltage 0 1.29 Volts (VID)
Power 00 21.74 W (Package)
Power 01 19.74 W (IA Cores)
Power 02 0.00 W (GT)
Power 03 n.a. (DRAM)
Clock Speed 0 4090.00 MHz (P-Core #0)
Clock Speed 1 4090.00 MHz (P-Core #1)
Clock Speed 2 4090.00 MHz (P-Core #2)
Clock Speed 3 4090.00 MHz (P-Core #3)
Clock Speed 4 4090.00 MHz (P-Core #4)
Clock Speed 5 4090.00 MHz (P-Core #5)
Clock Speed 6 3491.46 MHz (E-Core #6)
Clock Speed 7 3491.46 MHz (E-Core #7)
Clock Speed 8 3491.46 MHz (E-Core #8)
Clock Speed 9 3491.46 MHz (E-Core #9)
Clock Speed 10 3491.46 MHz (E-Core #10)
Clock Speed 11 3491.46 MHz (E-Core #11)
Clock Speed 12 3491.46 MHz (E-Core #12)
Clock Speed 13 3491.46 MHz (E-Core #13)
Core 0 max ratio 47.00 (effective 46.00)
Core 1 max ratio 47.00 (effective 44.00)
Core 2 max ratio 47.00 (effective 47.00)
Core 3 max ratio 47.00 (effective 47.00)
Core 4 max ratio 47.00 (effective 46.00)
Core 5 max ratio 47.00 (effective 44.00)
Core 6 max ratio 47.00 (effective 35.00)
Core 7 max ratio 47.00 (effective 35.00)
Core 8 max ratio 47.00 (effective 35.00)
Core 9 max ratio 47.00 (effective 35.00)
Core 10 max ratio 47.00 (effective 35.00)
Core 11 max ratio 47.00 (effective 35.00)
Core 12 max ratio 47.00 (effective 35.00)
Core 13 max ratio 47.00 (effective 35.00)
Thread dumps
-------------------------------------------------------------------------
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Cache descriptor Level 1, D, 48 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 1280 KB, 8 thread(s)
Cache descriptor Level 3, U, 24 MB, 128 thread(s)
CPUID
0x00000000 0x00000020 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000906A3 0x00800800 0xFFFAF38B 0xBFCBFBFF
0x00000002 0x00FEFF01 0x000000F0 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0xFC004121 0x02C0003F 0x0000003F 0x00000000
0x00000004 0xFC004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0xFC01C143 0x0240003F 0x000007FF 0x00000000
0x00000004 0xFC1FC163 0x02C0003F 0x00007FFF 0x00000004
0x00000005 0x00000040 0x00000040 0x00000003 0x00002020
0x00000006 0x009F8FF3 0x00000002 0x00000409 0x00000003
0x00000007 0x00000001 0x239CA7A9 0x184007A4 0xBC18C410
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300605 0x00000000 0x00000007 0x00008603
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000000
0x0000000B 0x00000007 0x00000014 0x00000201 0x00000000
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x0000000D 0x0000000F 0x00000350 0x00001800 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x0000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x00000010 0x00000000 0x00000000 0x00000000 0x00000000
0x00000011 0x00000000 0x00000000 0x00000000 0x00000000
0x00000012 0x00000000 0x00000000 0x00000000 0x00000000
0x00000013 0x00000000 0x00000000 0x00000000 0x00000000
0x00000014 0x00000001 0x0000005F 0x00000007 0x00000000
0x00000015 0x00000002 0x0000008C 0x0249F000 0x00000000
0x00000016 0x00000000 0x00000000 0x00000000 0x00000000
0x00000017 0x00000000 0x00000000 0x00000000 0x00000000
0x00000018 0x00000000 0x00000000 0x00000000 0x00000000
0x00000019 0x00000000 0x00000000 0x00000000 0x00000000
0x0000001A 0x40000001 0x00000000 0x00000000 0x00000000
0x0000001B 0x00000000 0x00000000 0x00000000 0x00000000
0x0000001C 0x4000000B 0x00000007 0x00000007 0x00000000
0x0000001D 0x00000000 0x00000000 0x00000000 0x00000000
0x0000001E 0x00000000 0x00000000 0x00000000 0x00000000
0x0000001F 0x00000001 0x00000002 0x00000100 0x00000000
0x0000001F 0x00000007 0x00000014 0x00000201 0x00000000
0x00000020 0x00000000 0x00000001 0x00000000 0x00000000
0x40000000 0x4000000C 0x7263694D 0x666F736F 0x76482074
0x40000001 0x31237648 0x00000000 0x00000000 0x00000000
0x40000002 0x0000585D 0x000A0000 0x00000003 0x00000BBF
0x40000003 0x0000BFFF 0x002BB9FF 0x00000062 0x75FEFBF6
0x40000004 0x00060E14 0x00000000 0x0000002E 0x00000000
0x40000005 0x00000400 0x00000400 0x00000EB0 0x00000000
0x40000006 0x018200AF 0x00000027 0x00000000 0x00000000
0x40000007 0x80000007 0x0000000B 0x00000000 0x00000000
0x40000008 0x00000000 0x00000000 0x00000000 0x00000000
0x40000009 0x00000000 0x00000000 0x00000000 0x00000000
0x4000000A 0x00000000 0x00000000 0x00000000 0x00000000
0x4000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x4000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000121 0x2C100800
0x80000002 0x68743231 0x6E654720 0x746E4920 0x52286C65
0x80000003 0x6F432029 0x54286572 0x6920294D 0x32312D37
0x80000004 0x48303037 0x00000000 0x00000000 0x00000000
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x05007040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003027 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00D00
MSR 0x00000035 0x00000000 0x000E0014
MSR 0x000001A0 0x00000000 0x00851889
MSR 0x00000770 0x00000000 0x00000001
MSR 0x00000774 0x0000019E 0x72003B01
MSR 0x000000CE 0x0804043D 0xF0811B00
MSR 0x00000017 0x001C0000 0x00000000
MSR 0x000000C1 0x0000FFFF 0xFFF72830
MSR 0x000000C2 0x000002FE 0xE9F3A007
MSR 0x000000C3 0x000003EA 0x7386CF98
MSR 0x000000C4 0x0000031A 0x7212B07A
MSR 0x00000186 0x00000000 0x0051003C
MSR 0x00000187 0x00000000 0x00410183
MSR 0x000001AD 0x29292929 0x2C2C2F2F
MSR 0x000001AE 0x08070605 0x04030201
MSR 0x00000650 0x21212121 0x23232323
MSR 0x00000194 0x00000000 0x00110000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x0000019C 0x00000000 0x88252802
MSR 0x000001A2 0x00000000 0x05640000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001B1 0x00000000 0x88250A82
MSR 0x000001FC 0x00000000 0x00EC005B
MSR 0x00000606 0x00000000 0x000A0E03
MSR 0x00000601 0x00000000 0x000006B8
MSR 0x00000610 0x00428460 0x00DF8460
MSR 0x00000611 0x00000000 0x6DAB399D
MSR 0x00000639 0x00000000 0x316C5285
MSR 0x00000641 0x00000000 0x00EE051C
MSR 0x00000619 0x00000000 0x00000000
MSR 0x00000614 0x00000000 0x00000168
MSR 0x00000648 0x00000000 0x00000017
MSR 0x00000649 0x00000000 0x000F0118
MSR 0x0000064A 0x00000000 0x001B0208
MSR 0x00000198 0x00002972 0x00002C00
MSR 0x00000199 0x00000000 0x00001700
CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 0, Thread ID 1
Cache descriptor Level 1, D, 48 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 1280 KB, 8 thread(s)
Cache descriptor Level 3, U, 24 MB, 128 thread(s)
CPUID
0x00000000 0x00000020 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000906A3 0x01800800 0xFFFAF38B 0xBFCBFBFF
0x00000002 0x00FEFF01 0x000000F0 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0xFC004121 0x02C0003F 0x0000003F 0x00000000
0x00000004 0xFC004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0xFC01C143 0x0240003F 0x000007FF 0x00000000
0x00000004 0xFC1FC163 0x02C0003F 0x00007FFF 0x00000004
0x00000005 0x00000040 0x00000040 0x00000003 0x00002020
0x00000006 0x009F8FF3 0x00000002 0x00000409 0x00000003
0x00000007 0x00000001 0x239CA7A9 0x184007A4 0xBC18C410
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300605 0x00000000 0x00000007 0x00008603
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000001
0x0000000B 0x00000007 0x00000014 0x00000201 0x00000001
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x0000000D 0x0000000F 0x00000350 0x00001800 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x0000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x00000010 0x00000000 0x00000000 0x00000000 0x00000000
0x00000011 0x00000000 0x00000000 0x00000000 0x00000000
0x00000012 0x00000000 0x00000000 0x00000000 0x00000000
0x00000013 0x00000000 0x00000000 0x00000000 0x00000000
0x00000014 0x00000001 0x0000005F 0x00000007 0x00000000
0x00000015 0x00000002 0x0000008C 0x0249F000 0x00000000
0x00000016 0x00000000 0x00000000 0x00000000 0x00000000
0x00000017 0x00000000 0x00000000 0x00000000 0x00000000
0x00000018 0x00000000 0x00000000 0x00000000 0x00000000
0x00000019 0x00000000 0x00000000 0x00000000 0x00000000
0x0000001A 0x40000001 0x00000000 0x00000000 0x00000000
0x0000001B 0x00000000 0x00000000 0x00000000 0x00000000
0x0000001C 0x4000000B 0x00000007 0x00000007 0x00000000
0x0000001D 0x00000000 0x00000000 0x00000000 0x00000000
0x0000001E 0x00000000 0x00000000 0x00000000 0x00000000
0x0000001F 0x00000001 0x00000002 0x00000100 0x00000001
0x0000001F 0x00000007 0x00000014 0x00000201 0x00000001
0x00000020 0x00000000 0x00000001 0x00000000 0x00000000
0x40000000 0x4000000C 0x7263694D 0x666F736F 0x76482074
0x40000001 0x31237648 0x00000000 0x00000000 0x00000000
0x40000002 0x0000585D 0x000A0000 0x00000003 0x00000BBF
0x40000003 0x0000BFFF 0x002BB9FF 0x00000062 0x75FEFBF6
0x40000004 0x00060E14 0x00000000 0x0000002E 0x00000000
0x40000005 0x00000400 0x00000400 0x00000EB0 0x00000000
0x40000006 0x018200AF 0x00000027 0x00000000 0x00000000
0x40000007 0x80000007 0x0000000B 0x00000000 0x00000000
0x40000008 0x00000000 0x00000000 0x00000000 0x00000000
0x40000009 0x00000000 0x00000000 0x00000000 0x00000000
0x4000000A 0x00000000 0x00000000 0x00000000 0x00000000
0x4000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x4000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000121 0x2C100800
0x80000002 0x68743231 0x6E654720 0x746E4920 0x52286C65
0x80000003 0x6F432029 0x54286572 0x6920294D 0x32312D37
0x80000004 0x48303037 0x00000000 0x00000000 0x00000000
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x05007040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003027 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00C00
MSR 0x00000035 0x00000000 0x000E0014
MSR 0x000001A0 0x00000000 0x00851889
MSR 0x00000770 0x00000000 0x00000001
MSR 0x00000774 0x0000019E 0x72003B01
MSR 0x000000CE 0x0804043D 0xF0811B00
MSR 0x00000017 0x001C0000 0x00000000
MSR 0x000000C1 0x0000FFFF 0xFFE74B65
MSR 0x000000C2 0x00000097 0xA2E3AA75
MSR 0x000000C3 0x000000C6 0xFE1DB270
MSR 0x000000C4 0x000000A0 0x6E9506C2
MSR 0x00000186 0x00000000 0x0051003C
MSR 0x00000187 0x00000000 0x00410183
MSR 0x000001AD 0x29292929 0x2C2C2F2F
MSR 0x000001AE 0x08070605 0x04030201
MSR 0x00000650 0x21212121 0x23232323
MSR 0x00000194 0x00000000 0x00110000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x0000019C 0x00000000 0x88232802
MSR 0x000001A2 0x00000000 0x05640000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001B1 0x00000000 0x88230A82
MSR 0x000001FC 0x00000000 0x00EC005B
MSR 0x00000606 0x00000000 0x000A0E03
MSR 0x00000601 0x00000000 0x000006B8
MSR 0x00000610 0x00428460 0x00DF8460
MSR 0x00000611 0x00000000 0x6DAB51F7
MSR 0x00000639 0x00000000 0x316C6A14
MSR 0x00000641 0x00000000 0x00EE051C
MSR 0x00000619 0x00000000 0x00000000
MSR 0x00000614 0x00000000 0x00000168
MSR 0x00000648 0x00000000 0x00000017
MSR 0x00000649 0x00000000 0x000F0118
MSR 0x0000064A 0x00000000 0x001B0208
MSR 0x00000198 0x00002843 0x00002C00
MSR 0x00000199 0x00000000 0x00001700
CPU Thread 2
APIC ID 8
Topology Processor ID 0, Core ID 4, Thread ID 0
Cache descriptor Level 1, D, 48 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 1280 KB, 8 thread(s)
Cache descriptor Level 3, U, 24 MB, 128 thread(s)
CPUID
0x00000000 0x00000020 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000906A3 0x08800800 0xFFFAF38B 0xBFCBFBFF
0x00000002 0x00FEFF01 0x000000F0 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0xFC004121 0x02C0003F 0x0000003F 0x00000000
0x00000004 0xFC004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0xFC01C143 0x0240003F 0x000007FF 0x00000000
0x00000004 0xFC1FC163 0x02C0003F 0x00007FFF 0x00000004
0x00000005 0x00000040 0x00000040 0x00000003 0x00002020
0x00000006 0x009F8FF3 0x00000002 0x00000409 0x00010003
0x00000007 0x00000001 0x239CA7A9 0x184007A4 0xBC18C410
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300605 0x00000000 0x00000007 0x00008603
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000008
0x0000000B 0x00000007 0x00000014 0x00000201 0x00000008
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x0000000D 0x0000000F 0x00000350 0x00001800 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x0000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x00000010 0x00000000 0x00000000 0x00000000 0x00000000
0x00000011 0x00000000 0x00000000 0x00000000 0x00000000
0x00000012 0x00000000 0x00000000 0x00000000 0x00000000
0x00000013 0x00000000 0x00000000 0x00000000 0x00000000
0x00000014 0x00000001 0x0000005F 0x00000007 0x00000000
0x00000015 0x00000002 0x0000008C 0x0249F000 0x00000000
0x00000016 0x00000000 0x00000000 0x00000000 0x00000000
0x00000017 0x00000000 0x00000000 0x00000000 0x00000000
0x00000018 0x00000000 0x00000000 0x00000000 0x00000000
0x00000019 0x00000000 0x00000000 0x00000000 0x00000000
0x0000001A 0x40000001 0x00000000 0x00000000 0x00000000
0x0000001B 0x00000000 0x00000000 0x00000000 0x00000000
0x0000001C 0x4000000B 0x00000007 0x00000007 0x00000000
0x0000001D 0x00000000 0x00000000 0x00000000 0x00000000
0x0000001E 0x00000000 0x00000000 0x00000000 0x00000000
0x0000001F 0x00000001 0x00000002 0x00000100 0x00000008
0x0000001F 0x00000007 0x00000014 0x00000201 0x00000008
0x00000020 0x00000000 0x00000001 0x00000000 0x00000000
0x40000000 0x4000000C 0x7263694D 0x666F736F 0x76482074
0x40000001 0x31237648 0x00000000 0x00000000 0x00000000
0x40000002 0x0000585D 0x000A0000 0x00000003 0x00000BBF
0x40000003 0x0000BFFF 0x002BB9FF 0x00000062 0x75FEFBF6
0x40000004 0x00060E14 0x00000000 0x0000002E 0x00000000
0x40000005 0x00000400 0x00000400 0x00000EB0 0x00000000
0x40000006 0x018200AF 0x00000027 0x00000000 0x00000000
0x40000007 0x80000007 0x0000000B 0x00000000 0x00000000
0x40000008 0x00000000 0x00000000 0x00000000 0x00000000
0x40000009 0x00000000 0x00000000 0x00000000 0x00000000
0x4000000A 0x00000000 0x00000000 0x00000000 0x00000000
0x4000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x4000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000121 0x2C100800
0x80000002 0x68743231 0x6E654720 0x746E4920 0x52286C65
0x80000003 0x6F432029 0x54286572 0x6920294D 0x32312D37
0x80000004 0x48303037 0x00000000 0x00000000 0x00000000
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x05007040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003027 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00C00
MSR 0x00000035 0x00000000 0x000E0014
MSR 0x000001A0 0x00000000 0x00851889
MSR 0x00000770 0x00000000 0x00000001
MSR 0x00000774 0x0000019E 0x72003B01
MSR 0x000000CE 0x0804043D 0xF0811B00
MSR 0x00000017 0x001C0000 0x00000000
MSR 0x000000C1 0x0000FFFF 0xFF4913F9
MSR 0x000000C2 0x00000473 0xD6EB7A1D
MSR 0x000000C3 0x00000583 0xF13E1584
MSR 0x000000C4 0x00000450 0x94730E8E
MSR 0x00000186 0x00000000 0x0051003C
MSR 0x00000187 0x00000000 0x00410183
MSR 0x000001AD 0x29292929 0x2C2C2F2F
MSR 0x000001AE 0x08070605 0x04030201
MSR 0x00000650 0x21212121 0x23232323
MSR 0x00000194 0x00000000 0x00110000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x0000019C 0x00000000 0x882A2800
MSR 0x000001A2 0x00000000 0x05640000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001B1 0x00000000 0x882A0A82
MSR 0x000001FC 0x00000000 0x00EC005B
MSR 0x00000606 0x00000000 0x000A0E03
MSR 0x00000601 0x00000000 0x000006B8
MSR 0x00000610 0x00428460 0x00DF8460
MSR 0x00000611 0x00000000 0x6DAB678A
MSR 0x00000639 0x00000000 0x316C7E9B
MSR 0x00000641 0x00000000 0x00EE051C
MSR 0x00000619 0x00000000 0x00000000
MSR 0x00000614 0x00000000 0x00000168
MSR 0x00000648 0x00000000 0x00000017
MSR 0x00000649 0x00000000 0x000F0118
MSR 0x0000064A 0x00000000 0x001B0208
MSR 0x00000198 0x0000283D 0x00002C00
MSR 0x00000199 0x00000000 0x00001700
CPU Thread 3
APIC ID 9
Topology Processor ID 0, Core ID 4, Thread ID 1
Cache descriptor Level 1, D, 48 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 1280 KB, 8 thread(s)
Cache descriptor Level 3, U, 24 MB, 128 thread(s)
CPUID
0x00000000 0x00000020 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000906A3 0x09800800 0xFFFAF38B 0xBFCBFBFF
0x00000002 0x00FEFF01 0x000000F0 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0xFC004121 0x02C0003F 0x0000003F 0x00000000
0x00000004 0xFC004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0xFC01C143 0x0240003F 0x000007FF 0x00000000
0x00000004 0xFC1FC163 0x02C0003F 0x00007FFF 0x00000004
0x00000005 0x00000040 0x00000040 0x00000003 0x00002020
0x00000006 0x009F8FF3 0x00000002 0x00000409 0x00010003
0x00000007 0x00000001 0x239CA7A9 0x184007A4 0xBC18C410
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300605 0x00000000 0x00000007 0x00008603
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000009
0x0000000B 0x00000007 0x00000014 0x00000201 0x00000009
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x0000000D 0x0000000F 0x00000350 0x00001800 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x0000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x00000010 0x00000000 0x00000000 0x00000000 0x00000000
0x00000011 0x00000000 0x00000000 0x00000000 0x00000000
0x00000012 0x00000000 0x00000000 0x00000000 0x00000000
0x00000013 0x00000000 0x00000000 0x00000000 0x00000000
0x00000014 0x00000001 0x0000005F 0x00000007 0x00000000
0x00000015 0x00000002 0x0000008C 0x0249F000 0x00000000
0x00000016 0x00000000 0x00000000 0x00000000 0x00000000
0x00000017 0x00000000 0x00000000 0x00000000 0x00000000
0x00000018 0x00000000 0x00000000 0x00000000 0x00000000
0x00000019 0x00000000 0x00000000 0x00000000 0x00000000
0x0000001A 0x40000001 0x00000000 0x00000000 0x00000000
0x0000001B 0x00000000 0x00000000 0x00000000 0x00000000
0x0000001C 0x4000000B 0x00000007 0x00000007 0x00000000
0x0000001D 0x00000000 0x00000000 0x00000000 0x00000000
0x0000001E 0x00000000 0x00000000 0x00000000 0x00000000
0x0000001F 0x00000001 0x00000002 0x00000100 0x00000009
0x0000001F 0x00000007 0x00000014 0x00000201 0x00000009
0x00000020 0x00000000 0x00000001 0x00000000 0x00000000
0x40000000 0x4000000C 0x7263694D 0x666F736F 0x76482074
0x40000001 0x31237648 0x00000000 0x00000000 0x00000000
0x40000002 0x0000585D 0x000A0000 0x00000003 0x00000BBF
0x40000003 0x0000BFFF 0x002BB9FF 0x00000062 0x75FEFBF6
0x40000004 0x00060E14 0x00000000 0x0000002E 0x00000000
0x40000005 0x00000400 0x00000400 0x00000EB0 0x00000000
0x40000006 0x018200AF 0x00000027 0x00000000 0x00000000
0x40000007 0x80000007 0x0000000B 0x00000000 0x00000000
0x40000008 0x00000000 0x00000000 0x00000000 0x00000000
0x40000009 0x00000000 0x00000000 0x00000000 0x00000000
0x4000000A 0x00000000 0x00000000 0x00000000 0x00000000
0x4000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x4000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
