Hello, my desktop pc keeps dropping its wifi connection on start up, i have to reconnect several times before it works. Also my pc freezes a lot of the time after start up. Sometimes its fine after i reboot it and i can use my pc as normal after that. I have done a clean sweep and reinstalled windows to no avail. My wife wants a new computer but im sure it can be fixed with the right help. Thanks for your time.
Tried everything
Collapse
X
-
Device name DESKTOP-0JP9MOO
Processor AMD A8-6500 APU with Radeonβ’ HD Graphics 3.50 GHz
Installed RAM 4.00 GB (3.21 GB usable)
Device ID 24AB79DB-8235-4EE2-BEE8-F454F4F7C05F
Product ID 00326-10000-00000-AA586
System type 64-bit operating system, x64-based processor
Pen and touch No pen or touch input is available for this displayComment
-
[HEADING=1]CrystalDiskInfo 8.4.2 (C) 2008-2020 hiyohiyo
Crystal Dew World: https://crystalmark.info/[/HEADING]
Code:OS : Windows 10 [10.0 Build 19044] (x64)
β Controller Map ----------------------------------------------------------- AMD SATA Controller [ATA]
- TOSHIBA DT01ACA100 SATA Disk Device
- TSSTcorp CDDVDW SH-216DB SATA CdRom Device
- Microsoft Storage Spaces Controller [SCSI]
β Disk List ---------------------------------------------------------------
(1) TOSHIBA DT01ACA100 : 1000.2 GB [0/0/0, pd1]
[HEADING=1](1) TOSHIBA DT01ACA100[/HEADING]
Code:Model : TOSHIBA DT01ACA100 Firmware : MS2OA750
Disk Size : 1000.2 GB (8.4/137.4/1000.2/1000.2)
Buffer Size : 23652 KB
Queue Depth : 32
# of Sectors : 1953525168
Rotation Rate : 7200 RPM
Interface : Serial ATA
Major Version : ATA8-ACS
Minor Version : ATA8-ACS version 4
Transfer Mode : SATA/600 | SATA/600
Power On Hours : 13956 hours
Power On Count : 5234 count
Temperature : 29 C (84 F)
Health Status : Good
Features : S.M.A.R.T., APM, 48bit LBA, NCQ
APM Level : 0000h [OFF]
AAM Level : ----
Drive Letter : C: D:
β S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 100 100 _16 000000000000 Read Error Rate
02 141 141 _54 000000000048 Throughput Performance
03 163 163 _24 0003008F008A Spin-Up Time
04 _99 _99 __0 000000001486 Start/Stop Count
05 100 100 __5 000000000000 Reallocated Sectors Count
07 100 100 _67 000000000000 Seek Error Rate
08 115 115 _20 000000000022 Seek Time Performance
09 _99 _99 __0 000000003684 Power-On Hours
0A 100 100 _60 000000000000 Spin Retry Count
0C _99 _99 __0 000000001472 Power Cycle Count
C0 _96 _96 __0 000000001489 Power-off Retract Count
C1 _96 _96 __0 000000001489 Load/Unload Cycle Count
C2 206 206 __0 0023000A001D Temperature
C4 100 100 __0 000000000000 Reallocation Event Count
C5 100 100 __0 000000000000 Current Pending Sector Count
C6 100 100 __0 000000000000 Uncorrectable Sector Count
C7 200 200 __0 000000000001 UltraDMA CRC Error Count
β IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 045A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 2020 2020 2020 2020 2020 2032 3436 554E 5050 4E53
020: 0003 B8C8 0038 4D53 324F 4137 3530 544F 5348 4942
030: 4120 4454 3031 4143 4131 3030 2020 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 4000 2F00
050: 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB 0110
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000
070: 0000 0000 0000 0000 0000 001F 170E 0006 005E 0044
080: 01FC 0029 746B 7D69 4773 7469 BC41 4763 407F 0050
090: 0000 0000 FFFE 0000 0000 0008 00CA 00F9 2710 0000
100: 6DB0 7470 0000 0000 00CA 0000 6003 5A87 5000 039F
110: F7E7 D9FD 0000 0000 0000 0000 0000 0000 0000 409C
120: 409C 0000 0000 0000 0000 0000 0000 0000 0009 000B
130: 0000 0000 2180 0DF1 FA20 0001 4000 2004 0121 0000
140: 0000 0608 0808 0000 0000 0000 0000 0000 0000 0000
150: 0000 0005 324E 4237 0000 6802 0000 5DBD 7BC8 8000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0002 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 003D 0000 0000 4000
210: 0000 0000 0000 0000 0000 0000 0000 1C20 0000 0000
220: 0000 0000 103F 0021 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0001 03E0 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 64A5
β SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 0B 00 64 64 00 00 00 00 00 00 00 02 05
010: 00 8D 8D 48 00 00 00 00 00 00 03 07 00 A3 A3 8A
020: 00 8F 00 03 00 00 04 12 00 63 63 86 14 00 00 00
030: 00 00 05 33 00 64 64 00 00 00 00 00 00 00 07 0B
040: 00 64 64 00 00 00 00 00 00 00 08 05 00 73 73 22
050: 00 00 00 00 00 00 09 12 00 63 63 84 36 00 00 00
060: 00 00 0A 13 00 64 64 00 00 00 00 00 00 00 0C 32
070: 00 63 63 72 14 00 00 00 00 00 C0 32 00 60 60 89
080: 14 00 00 00 00 00 C1 12 00 60 60 89 14 00 00 00
090: 00 00 C2 02 00 CE CE 1D 00 0A 00 23 00 00 C4 32
0A0: 00 64 64 00 00 00 00 00 00 00 C5 22 00 64 64 00
0B0: 00 00 00 00 00 00 C6 08 00 64 64 00 00 00 00 00
0C0: 00 00 C7 0A 00 C8 C8 01 00 00 00 00 00 00 00 00
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 84 00 30 1C 01 5B
170: 03 00 01 00 01 79 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 A0
β SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 10 00 00 00 00 00 00 00 00 00 00 02 36
010: 00 00 00 00 00 00 00 00 00 00 03 18 00 00 00 00
020: 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00 00
030: 00 00 05 05 00 00 00 00 00 00 00 00 00 00 07 43
040: 00 00 00 00 00 00 00 00 00 00 08 14 00 00 00 00
050: 00 00 00 00 00 00 09 00 00 00 00 00 00 00 00 00
060: 00 00 0A 3C 00 00 00 00 00 00 00 00 00 00 0C 00
070: 00 00 00 00 00 00 00 00 00 00 C0 00 00 00 00 00
080: 00 00 00 00 00 00 C1 00 00 00 00 00 00 00 00 00
090: 00 00 C2 00 00 00 00 00 00 00 00 00 00 00 C4 00
0A0: 00 00 00 00 00 00 00 00 00 00 C5 00 00 00 00 00
0B0: 00 00 00 00 00 00 C6 00 00 00 00 00 00 00 00 00
0C0: 00 00 C7 00 00 00 00 00 00 00 00 00 00 00 00 00
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 64Comment
- AMD SATA Controller [ATA]
-
Have you visited the PCβs/Wi-Fi card manufacturer for any newer WiFi drivers?
Can you remember when this problem started?
Is this an internal Wi-Fi card or a USB dongle?
Right click on start & choose powershell with admin & enter:
SFC /SCANNOW
DISM /Online /Cleanup-Image /StartComponentCleanup
DISM /Online /Cleanup-Image /RestoreHealthComment
-
No i havenβt updated the WIFI card from manufacturer, to be honest i donβt know where to get this info from??? the problem has been around for at least a year.
Windows Resource Protection did not find any integrity violations.
PS C:\WINDOWS\system32> DISM /Online /Cleanup-Image /RestoreHealth
Deployment Image Servicing and Management tool
Version: 10.0.19041.844
Image Version: 10.0.19044.1766
curser flashing but not much happeningComment
-
[COLOR=rgb(243, 121, 52)]Do not forget to post the make and model of the PSU if this is a desktop.
Download then run Speccy (free) and post the resultant url for us, details here, this will provide us with information about your computer hardware + any software that you have installed that may explain the present issue/s.
To publish a Speccy profile to the Web:
In Speccy, click File, and then click Publish Snapshot.
In the Publish Snapshot dialog box, click Yes to enable Speccy to proceed.
Speccy publishes the profile and displays a second Publish Snapshot. You can open the URL in your default browser, copy it to the clipboard, or close the dialog box.[/COLOR]Comment
-
C:\Users\johnn> netsh wlan show drivers
Interface name: WiFi
Code:Driver : Realtek RTL8188CU Wireless LAN 802.11n USB 2.0 Network Adapter Vendor : Realtek Semiconductor Corp. Provider : Microsoft Date : 04/03/2016 Version : 1027.4.630.2015 INF file : rtwlanu_oldIC.inf Type : Native Wi-Fi Driver Radio types supported : 802.11n 802.11b 802.11g FIPS 140-2 mode supported : Yes 802.11w Management Frame Protection supported : Yes Hosted network supported : Yes Authentication and cipher supported in infrastructure mode: Open None WPA2-Personal CCMP Open WEP-40bit Open WEP-104bit Open WEP WPA-Enterprise TKIP WPA-Personal TKIP WPA2-Enterprise TKIP WPA2-Personal TKIP WPA-Enterprise CCMP WPA-Personal CCMP WPA2-Enterprise CCMP Vendor defined TKIP Vendor defined CCMP Vendor defined Vendor defined Vendor defined Vendor defined WPA2-Enterprise Vendor defined WPA2-Enterprise Vendor defined Vendor defined Vendor defined Vendor defined Vendor defined Authentication and cipher supported in ad-hoc mode: Open None Open WEP-40bit Open WEP-104bit Open WEP WPA2-Personal CCMP Wireless Display Supported: No (Graphics Driver: No, Wi-Fi Driver: Yes)
Comment
-
will try and take off side panel for PSU make and modelComment
Comment