• Hi there and welcome to PC Help Forum (PCHF), a more effective way to get the Tech Support you need!
    We have Experts in all areas of Tech, including Malware Removal, Crash Fixing and BSOD's , Microsoft Windows, Computer DIY and PC Hardware, Networking, Gaming, Tablets and iPads, General and Specific Software Support and so much more.

    Why not Click Here To Sign Up and start enjoying great FREE Tech Support.

    This site uses cookies. By continuing to use this site, you are agreeing to our use of cookies. Learn More.

Solved Issues with my HDD/SSD

Status
Not open for further replies.
----------------------------------------------------------------------------
CrystalDiskInfo 8.17.13 (C) 2008-2022 hiyohiyo
Crystal Dew World: https://crystalmark.info/
----------------------------------------------------------------------------

OS : Windows 10 [10.0 Build 19042] (x64)
Date : 2023/01/12 13:58:32

-- Controller Map ----------------------------------------------------------
+ Standard SATA AHCI Controller [ATA]
- HL-DT-ST BD-RE WH16NS40
- ASUS DRW-24F1ST c
- ST2000DM008-2UB102
- Microsoft Storage Spaces Controller [SCSI]
+ Standard NVM Express Controller [SCSI]
- Samsung SSD 960 EVO 250GB

-- Disk List ---------------------------------------------------------------
(01) ST2000DM008-2UB102 : 2000.3 GB [0/0/0, pd1]
(02) Samsung SSD 960 EVO 250GB : 250.0 GB [1/1/0, sq] - nv

----------------------------------------------------------------------------
(01) ST2000DM008-2UB102
----------------------------------------------------------------------------
Model : ST2000DM008-2UB102
Firmware : 0001
Serial Number : ZFL6PGED
Disk Size : 2000.3 GB (8.4/137.4/2000.3/2000.3)
Buffer Size : Unknown
Queue Depth : 32
# of Sectors : 3907029168
Rotation Rate : 7200 RPM
Interface : Serial ATA
Major Version : ACS-3
Minor Version : ACS-3 Revision 5
Transfer Mode : SATA/600 | SATA/600
Power On Hours : 159 hours
Power On Count : 75 count
Temperature : 36 C (96 F)
Health Status : Good
Features : S.M.A.R.T., APM, NCQ, TRIM, GPL
APM Level : 8080h [ON]
AAM Level : ----
Drive Letter : D:

-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 _77 _65 __6 000003399AE9 Read Error Rate
03 _97 _97 __0 000000000000 Spin-Up Time
04 100 100 _20 000000000088 Start/Stop Count
05 100 100 _10 000000000000 Reallocated Sectors Count
07 100 253 _45 00000006AF88 Seek Error Rate
09 100 100 __0 53EF0000009F Power-On Hours
0A 100 100 _97 000000000000 Spin Retry Count
0C 100 100 _20 00000000004B Power Cycle Count
B7 100 100 __0 000000000000 Vendor Specific
B8 100 100 _99 000000000000 End-to-End Error
BB 100 100 __0 000000000000 Reported Uncorrectable Errors
BC 100 100 __0 000000000000 Command Timeout
BD 100 100 __0 000000000000 High Fly Writes
BE _64 _53 _40 000024180024 Airflow Temperature
BF 100 100 __0 000000000000 G-Sense Error Rate
C0 100 100 __0 00000000000A Power-off Retract Count
C1 100 100 __0 0000000005BF Load/Unload Cycle Count
C2 _36 _47 __0 001500000024 Temperature
C3 _77 _65 __0 000003399AE9 Hardware ECC recovered
C5 100 100 __0 000000000000 Current Pending Sector Count
C6 100 100 __0 000000000000 Uncorrectable Sector Count
C7 200 200 __0 000000000000 UltraDMA CRC Error Count
F0 100 253 __0 C3C600000014 Head Flying Hours
F1 100 253 __0 00000D1AB6F4 Total Host Writes
F2 100 253 __0 0000147C72D2 Total Host Reads

-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 0C5A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 2020 2020 2020 2020 2020 2020 5A46 4C36 5047 4544
020: 0000 0000 0000 3030 3031 2020 2020 5354 3230 3030
030: 444D 3030 382D 3255 4231 3032 2020 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 4000 2F00
050: 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB 5D10
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0100
070: 0000 0000 0000 0000 0000 001F 870E 0006 00CC 0040
080: 07E0 006D 346B 7D69 4163 3469 BC49 4163 207F 0064
090: 0064 8080 FFFE 0000 D0D0 0000 0000 0000 0000 0000
100: 88B0 E8E0 0000 0000 0000 0008 6003 0000 5000 C500
110: E5F2 927B 0000 0000 0000 0000 0000 0000 0000 405C
120: 401C 0000 0000 0000 0000 0000 0000 0000 0029 DA53
130: D80F 9BF2 4A07 B290 4A83 4D18 CDC4 2020 3131 3038
140: 3937 0000 0000 0000 0000 0000 BDFF 0000 0000 0000
150: 0008 0000 BDFF 0827 0000 8000 0000 0184 D100 8000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0002 0001
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 30A5 0000 0000 4000
210: 0000 0000 0000 0000 0000 0000 0000 1C20 0000 0000
220: 0000 0000 107F 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
240: 0000 0000 0000 0040 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 9EA5

-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 0A 00 01 0F 00 4D 41 E9 9A 39 03 00 00 00 03 03
010: 00 61 61 00 00 00 00 00 00 00 04 32 00 64 64 88
020: 00 00 00 00 00 00 05 33 00 64 64 00 00 00 00 00
030: 00 00 07 0F 00 64 FD 88 AF 06 00 00 00 00 09 32
040: 00 64 64 9F 00 00 00 EF 53 17 0A 13 00 64 64 00
050: 00 00 00 00 00 00 0C 32 00 64 64 4B 00 00 00 00
060: 00 00 B7 32 00 64 64 00 00 00 00 00 00 00 B8 32
070: 00 64 64 00 00 00 00 00 00 00 BB 32 00 64 64 00
080: 00 00 00 00 00 00 BC 32 00 64 64 00 00 00 00 00
090: 00 00 BD 3A 00 64 64 00 00 00 00 00 00 00 BE 22
0A0: 00 40 35 24 00 18 24 00 00 00 BF 32 00 64 64 00
0B0: 00 00 00 00 00 00 C0 32 00 64 64 0A 00 00 00 00
0C0: 00 00 C1 32 00 64 64 BF 05 00 00 00 00 00 C2 22
0D0: 00 24 2F 24 00 00 00 15 00 00 C3 1A 00 4D 41 E9
0E0: 9A 39 03 00 00 00 C5 12 00 64 64 00 00 00 00 00
0F0: 00 00 C6 10 00 64 64 00 00 00 00 00 00 00 C7 3E
100: 00 C8 C8 00 00 00 00 00 00 00 F0 00 00 64 FD 14
110: 00 00 00 C6 C3 27 F1 00 00 64 FD F4 B6 1A 0D 00
120: 00 00 F2 00 00 64 FD D2 72 7C 14 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 73
170: 03 00 01 00 01 C3 02 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 D4 00 00 00 01 03 03 03 03 03 03 03
190: 03 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 72 51 8D AB 85 00 00 00
1B0: 00 00 00 00 01 00 90 02 F4 B6 1A 0D 00 00 00 00
1C0: D2 72 7C 14 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 01 00 00 00 00 00 00 00 10 16 00 00 01 00 00 00
1E0: 00 00 00 00 F5 03 00 00 00 00 00 00 00 00 03 03
1F0: 00 00 00 00 00 00 00 00 00 00 03 19 00 00 00 38

-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 01 00 01 06 00 00 00 00 00 00 00 00 00 00 03 00
010: 00 00 00 00 00 00 00 00 00 00 04 14 00 00 00 00
020: 00 00 00 00 00 00 05 0A 00 00 00 00 00 00 00 00
030: 00 00 07 2D 00 00 00 00 00 00 00 00 00 00 09 00
040: 00 00 00 00 00 00 00 00 00 00 0A 61 00 00 00 00
050: 00 00 00 00 00 00 0C 14 00 00 00 00 00 00 00 00
060: 00 00 B7 00 00 00 00 00 00 00 00 00 00 00 B8 63
070: 00 00 00 00 00 00 00 00 00 00 BB 00 00 00 00 00
080: 00 00 00 00 00 00 BC 00 00 00 00 00 00 00 00 00
090: 00 00 BD 00 00 00 00 00 00 00 00 00 00 00 BE 28
0A0: 00 00 00 00 00 00 00 00 00 00 BF 00 00 00 00 00
0B0: 00 00 00 00 00 00 C0 00 00 00 00 00 00 00 00 00
0C0: 00 00 C1 00 00 00 00 00 00 00 00 00 00 00 C2 00
0D0: 00 00 00 00 00 00 00 00 00 00 C3 00 00 00 00 00
0E0: 00 00 00 00 00 00 C5 00 00 00 00 00 00 00 00 00
0F0: 00 00 C6 00 00 00 00 00 00 00 00 00 00 00 C7 00
100: 00 00 00 00 00 00 00 00 00 00 F0 00 00 00 00 00
110: 00 00 00 00 00 00 F1 00 00 00 00 00 00 00 00 00
120: 00 00 F2 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 30

----------------------------------------------------------------------------
(02) Samsung SSD 960 EVO 250GB
----------------------------------------------------------------------------
Model : Samsung SSD 960 EVO 250GB
Firmware : 3B7QCXE7
Serial Number : S3ESNX0J401335P
Disk Size : 250.0 GB
Interface : NVM Express
Standard : NVM Express 1.2
Transfer Mode : PCIe 3.0 x4 | PCIe 3.0 x4
Power On Hours : 3169 hours
Power On Count : 3574 count
Host Reads : 24610 GB
Host Writes : 27418 GB
Temperature : 33 C (91 F)
Health Status : Good (94 %)
Features : S.M.A.R.T., TRIM, VolatileWriteCache
Drive Letter : C:

-- S.M.A.R.T. --------------------------------------------------------------
ID RawValues(6) Attribute Name
01 000000000000 Critical Warning
02 000000000132 Composite Temperature
03 000000000064 Available Spare
04 00000000000A Available Spare Threshold
05 000000000006 Percentage Used
06 00000313892C Data Units Read
07 0000036D62DF Data Units Written
08 00002B6E5DF0 Host Read Commands
09 0000544A341A Host Write Commands
0A 0000000013EA Controller Busy Time
0B 000000000DF6 Power Cycles
0C 000000000C61 Power On Hours
0D 000000000112 Unsafe Shutdowns
0E 000000000000 Media and Data Integrity Errors
0F 000000001046 Number of Error Information Log Entries

-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 144D 144D 3353 5345 584E 4A30 3034 3331 3533 2050
010: 2020 2020 6153 736D 6E75 2067 5353 2044 3639 2030
020: 5645 204F 3532 4730 2042 2020 2020 2020 2020 2020
030: 2020 2020 4233 5137 5843 3745 3802 0025 0900 0002
040: 0200 0001 A120 0007 4B40 004C 0000 0000 0000 0000
050: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
060: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
070: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
080: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
090: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
100: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
110: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
120: 0000 0000 0000 0000 0000 0000 0000 0000 0007 0307
130: 0316 043F 0101 015E 0160 0000 0000 0000 0000 0000
140: E000 38B2 003A 0000 0000 0000 0000 0000 0000 0000
150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
210: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
220: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 0000

-- SMART_NVME --------------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 00 32 01 64 0A 06 00 00 00 00 00 00 00 00 00 00
010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
020: 2C 89 13 03 00 00 00 00 00 00 00 00 00 00 00 00
030: DF 62 6D 03 00 00 00 00 00 00 00 00 00 00 00 00
040: F0 5D 6E 2B 00 00 00 00 00 00 00 00 00 00 00 00
050: 1A 34 4A 54 00 00 00 00 00 00 00 00 00 00 00 00
060: EA 13 00 00 00 00 00 00 00 00 00 00 00 00 00 00
070: F6 0D 00 00 00 00 00 00 00 00 00 00 00 00 00 00
080: 61 0C 00 00 00 00 00 00 00 00 00 00 00 00 00 00
090: 12 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0B0: 46 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0C0: 00 00 00 00 00 00 00 00 32 01 45 01 00 00 00 00
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
 
Am I the only one getting a bit lost here.
In Post #1 you are asking for advice on parts so you can upgrade to windows 11.

Then you are talking about reinstalling windows 10.

Your cpu does not make the list for Windows 11.
So, unless you run the bypass method you will have to upgrade the cpu.
Then do a fresh install of windows 11
Install your chipset drivers your sata drivers and your network drivers.
Then install updates and programs.

Do you know if your programs/games will run on win11?

In my opinion only.
Before spending money on a new cpu.
If you have a spare drive, I would install win 11 with the bypass
Install all drivers, games and programs.
If it all works and you like 11 then buy a new cpu
 
No. You not lost. I’m staying with Windows 10 for now. I had HDD crash couple months ago. Then Windows got corrupted and instead of trying to repair I re-installed with not the best result. I’m getting an error message about drivers not installing and I can’t update any further. I will have another SSD in a few days and install Windows 10 on that. Thanks for trying to help a novice if that.
 
That ssd you posted crystal report is still a good drive.
Reinstall Win 10 Fresh Install

Download the win 10 tool run it to recreate the flash drive – Must be minimum 8GB

https://www.microsoft.com/en-au/software-download/windows10


Watch this video
How To Install Windows 10 From USB - YouTube
In the video at 2:54 you will notice it restarts the computer.
When you are doing this and you get to that point Remove the usb stick whilst it is restarting.
Also if you want to setup a local account instead of logging in with a Microsoft account
Turn off your wireless network and or remove the network cable.
This point is 3.32 in the video - Choose I don't have internet.
If you want to log in with a Microsoft account then leave the network as is.

Before doing any install, it is a good idea to go to the support page for your system. Download the drivers you are going to need ie chipset, sound, video, wireless, etc. While win10 has a lot of native drivers, microsoft drivers are designed for ease of use and are NOT designed for any type of performance. Store these drivers on another usb or you can even just make a folder on your install usb when you are finished making the install usb. Copy the drivers into that folder.

When you are finished with the install, then install your drivers. Install the chipset first then the rest of them. Reboot each time when prompted.

From here a list on how to install https://www.labnol.org/software/device-drivers-installation-order/14310/
 
Thanks for the help. I went to the download page, made an installation usb. On the same page was the 22H2 upgrade. I upgraded and the update and driver error messages disappeared. I am now up to date. Now for the drivers. I still may re-install to get the drivers right. Are we talking about what's on the Gigabyte support page? I think they are ZIP files. Is there a free ZIP tool for this? A while (years) back I used WinZip but that's not free.
 
I re-installed Win10 from a USB drive disconnected from the internet. I deleted the old partitions from the 960EVO I had been using. I unchecked the boxes, no Microsoft account, no Onedrive. I did the chipset and LAN drivers so far. A real clean install. I’m looking for a Blu-ray app. What’s a good one for $ or less?
 
You get what you (don’t) pay for. I uninstalled Leawo. I didn’t like it for free. I’ll get the latest Power DVD soon to watch movies. I did all the drivers that matter. System is faster. I left off a lot of bloat. Just loading pictures and organizing them. Thanks for asking.
 
Status
Not open for further replies.