• Hi there and welcome to PC Help Forum (PCHF), a more effective way to get the Tech Support you need!
    We have Experts in all areas of Tech, including Malware Removal, Crash Fixing and BSOD's , Microsoft Windows, Computer DIY and PC Hardware, Networking, Gaming, Tablets and iPads, General and Specific Software Support and so much more.

    Why not Click Here To Sign Up and start enjoying great FREE Tech Support.

    This site uses cookies. By continuing to use this site, you are agreeing to our use of cookies. Learn More.

Need help fps dropping like flys

Status
Not open for further replies.

krakedan

PCHF Member
Jan 20, 2021
1
0
26
Asus Rog Zephyrus S Gx531gx-xs74, with a 2080 super q and i ran a benchmark and these where the results

[UserBenchmarks: Game 14%, Desk 83%, Work 13%](https://www.userbenchmark.com/UserRun/38712633)

||Model|Bench
:----|:----|:----|
**CPU**|[Intel Core i7-8750H](https://cpu.userbenchmark.com/SpeedTest/470418/IntelR-CoreTM-i7-8750H-CPU---220GHz)|89.1%
**GPU**|[Intel UHD Graphics 630](https://gpu.userbenchmark.com/Faq/How-to-force-Optimus-or-Switchable-discrete-GPUs/97)|5.4%
**SSD**|[Intel 660p NVMe PCIe M.2 512GB](https://ssd.userbenchmark.com/SpeedTest/557263/INTEL-SSDPEKNW512G8)|199.5%
**SSD**|[Samsung PSSD T7 1TB](https://ssd.userbenchmark.com/SpeedTest/1192449/Samsung-PSSD-T7)|94.6%
**RAM**|[Micron 8ATF1G64HZ-2G6E1 Samsung M471A1K43CB1-CTD 16GB](https://ram.userbenchmark.com/SpeedTest/569705/Micron-8ATF1G64HZ-2G6E1-Samsung-M471A1K43CB1-CTD-16GB)|82.5%
**MBD**|[Asus Zephyrus S GX531GX_GX531GX](https://www.userbenchmark.com/System/Asus-Zephyrus-S-GX531GX-GX531GX/113164)|
 
Status
Not open for further replies.